Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Temperature | 2~8 |
Humidity | 50% |
fan | High Speed Air Circulation |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Net Storage Capacity | 225 |
Holdover time during power cut at 43 degree Celsius | 48 |
Number of baskets | 4 Baskets |
Manufacture Gross Volume | WIST |
Defrost | Automatic |
Power consumption KWH/24 hrs | 2.5 |
Warranty | 2 Years |
Approved By | WHO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Holdover time during power cut at 43 degree Celsius | 72 HOURS |
Number of baskets | 4 Baskets |
Manufacture Gross Volume | 204 L |
Power consumption KWH/24 hrs | 2.3 |
Warranty | 3 YEARS |
Temperature Range | 2-8 |
Model Number | WT8ILR-V |
Voltage | 120-280 V |
Approved By | CE, WHO |
Country of Origin | Made in India |
Additional Information: