Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | upto 100 kg |
Power Source | Electric |
Usage/Application | Pharmaceutical |
Oven Type | Walk-In Ovens |
Temperature | Upto 600 |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Automatic |
Features | HMI /PLC Available |
Size | 100-50000 L |
Voltage | 415 Voltage |
Warranty | On site 2 Y |
Heating Load | 10Kw |
Thickness | 100 mm |
Frequency | 50& 60Hz |
No. Of Trays | On request |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | Customize |
Power Source | Electric |
Usage/Application | Lab |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Automatic |
Country of Origin | Made in India |
These units are primarily used in applications which require rapid drying and sterilization. Totally homogenous temperature distribution, rapid dynamic response and a special air turbine developed by us which has higher output have made it a genuine time-saving device.
They are also used to measure the loss on drying & are also referred to as LOD Ovens or Hot Air Ovens.
Units are equipped with Stainless steel trays, high quality PT-100 sensor & a microprocessor based controlling system with 2 line alphanumerical LED display. Alarms are generated for any deviations. The PID controller comes with an integrated timer functionality from 0 to 99 hours for ramp & soak functionality.
Additional Information: