Product Details:
Temperature Control | Microprocessor-based PID control with auto-tune |
Temperature Sensor | PT-100 RTD, Class A |
Cooling | CFC Free Compressor Utilizing r134-a Eco Friendly Refrigerant, with condenser, motor and relay |
Feet | Castor Wheels |
Construction | Double-Walled With Poly Urethane (PUF) Insulation Provided |
Inner Chamber | Stainless Steel |
Electric Heating Power | 1600 W |
Inner Dimension | 1200 x 1000 x 1000 mm |
Temperature Control Range | 0 to 98 deg C |
Product Details:
Brand | Wist |
Temperature Control | Microprocessor-Based PID Control with Auto-Tune,CE Mark |
Temperature Sensor | PT-100 RTD,Class A |
Cooling | CFC Free Compressor Utilizing R134-A Eco Friendly Refrigerant with Condenser,Motor and Relay |
Construction | Double-Walled with Polyurethane (PUF) Insulation Provided Inner Chamber SS 304/Dull Finish |
Document | IQ,PQ,OQ Documentation on Delivery |
Dimension | 1200 / 1500 / 1800 x 800 x 2350 mm |
Material | Metal |
Product Details:
Brand | Wist |
Capacity | 5 L |
Model | WT-B5 S/G |
Temperature Range | -40 deg C |
Display Type | 3.5 Controller Screen LCD Back Lit Display |
Accuracy | 0.5 deg C |
Inner Size | 8 X 6 X 8 mm (L x W x D) |
Temperature Controller | Microprocessor Based PID Temp. Controller with Auto Tune Facility, CE Mark |
Temperature Sensor | PT-100 RTD, Class A |
Many applications depend on a reliable source of cooling. Circulating chillers in the Unichiller range offer an ideal solution for environmentally friendly and economical cooling in laboratory and industry. There are over 50 air and water cooled models to choose from, with cooling powers from 0,3to 50 kW. Efficient energy management in all Huber chillers ensures low operating costs and reduced usage of valuable fresh water. World circulating chillers are a resource saving solution with a quick return on investment.
Product Details:
Brand | Wist |
Temperature Range | 80 Degree C |
Temperature Accuracy | 3 Degree C |
Temperature Control | Microprocessor-Based PID Control with Auto-Tune |
Temperature Sensor | PT-100 RTD, class A |
Cooling | CFC Free Compressor Utilizing R 404 A- eco Friendly Refrigerant, with condenser, motor and relay |
Ultimate Vacuum Pressure Level | 0.001 to 0.0002 Mbar |
Feet | Castor Wheels |
Construction | Double-Walled with Polyurethane (PUF) Insulation Provided |
Power | 950 W |
Weight | 135 kg |
Dimension | 700 x 560 x 1410 mm (L x W x H) |