
The WIST Benchtop Environmental Test Chamber is a compact yet powerful solution for precise temperature and humidity testing in research labs, electronics development, and quality control environments. Engineered for performance and reliability, it offers a wide temperature range from -70°C to +180°C and humidity control from 10% to 98% RH, all managed through an intuitive 7-inch programmable touchscreen controller. With durable stainless steel construction, space-saving design, and customizable test profiles, WIST benchtop chambers ensure accurate, repeatable results in a variety of critical testing applications. Perfect for small labs and R&D setups, WIST delivers big performance in a compact footprint.
| Model No | WTBT37ENV-W | WTBT37ENV-I | WTBT37ENV-S | WTBT37ENV-WT | WTBT37ENV-IT | WTBT37ENV-ST |
| Capacity (L) | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
| Temperature Range | 20 ~ +150ºC | 40 ~ +150ºC | -70 ~ +180ºC | -70 ~ +180ºC | 20 ~ +150ºC | 40 ~ +150ºC |
| Temperature Accuracy | ±0.3ºC | ±0.5ºC | ±0.5ºC | ±0.5ºC | ±0.3ºC | ±0.5ºC |
| Temperature Uniformity | ±0.5ºC | ±0.1ºC | ±0.1ºC | ±1ºC | ±0.5ºC | ±0.1ºC |
| Humidity Range | 20% ~ 98% | 20% ~ 98% | 20% ~ 98% | NA | NA | NA |
| Humidity Accuracy | ± 1% | ± 1% | ± 1% | NA | NA | NA |
| Humidity Uniformity | ±2% | ±2% | ±2% | NA | NA | NA |
| Interior Dimension (mm) | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H |
| Exterior Dimension (mm) | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H |
Products you might be interested in