The 37L & 64LBenchtop Environment Test Chamber is a precision testing solution engineered for simulating real-world temperature and humidity conditions in a compact form. Designed for R&D labs, electronics testing, and quality assurance, it delivers reliable environmental control from -65°C to +180°C with 10%–98% RH.7 inch touchscreen programmble control system stainless steel chamber, and programmable profiles, it ensures accurate and repeatable testing for critical applications.
Model No | WTBT37ENV-W | WTBT37ENV-I | WTBT37ENV-S | WTBT37ENV-WT | WTBT37ENV-IT | WTBT37ENV-ST |
Capacity (L) | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
Temperature Range | 20 ~ +150ºC | 40 ~ +150ºC | -70 ~ +180ºC | -70 ~ +180ºC | 20 ~ +150ºC | 40 ~ +150ºC |
Temperature Accuracy | ±0.3ºC | ±0.5ºC | ±0.5ºC | ±0.5ºC | ±0.3ºC | ±0.5ºC |
Temperature Uniformity | ±0.5ºC | ±0.1ºC | ±0.1ºC | ±1ºC | ±0.5ºC | ±0.1ºC |
Humidity Range | 20% ~ 98% | 20% ~ 98% | 20% ~ 98% | NA | NA | NA |
Humidity Accuracy | ± 1% | ± 1% | ± 1% | NA | NA | NA |
Humidity Uniformity | ±2% | ±2% | ±2% | NA | NA | NA |
Interior Dimension (mm) | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H | 410 W x300 D x300 H |
Exterior Dimension (mm) | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H | 775 Wx630 D x 1020 H |
Products you might be interested in